
Company Type:Buyer Update Time:2026-03-22 Norway, All year 2017 Buyer Transaction record 8 item
HScode 4
Times 8
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Norway | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Masts and towers, metal, for communication systemsTranslation | ||
| Importer | Lattix Systems AS ![]() |
||
| Import country | Norway | ||
| City | Rud | ||
| Import amount | 5 to 10 million NOK | ||
| Employees | - | ||
| URL | - | ||
| Phone | +47 67 17 85 70 | ||
| Fax | - | ||
| Contact | Gunnar Andreas Bendigtsen | ||
| Position | CEO - Chief Executive Officer | ||
-
4HS Code
-
8Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 730820 | - | - | - | ||
| 2017 | 730890 | - | - | - | ||
| 2017 | 730890 | - | - | - | ||
| 2017 | 730820 | - | - | - | ||
| 2017 | 730820 | - | - | - | ||
| 2017 | 681099 | - | - | - | ||
| 2017 | 382450 | - | - | - | ||
| 2017 | 730890 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail